Pumpkin beer might seem like a sugar-and-spiced monolith, but there’s actually considerable diversity to the category. European craft brewers, for example, produce an array of largely savory pumpkin ales that speak to different palates and traditions.
Here in the United States, drinkers choose from a range of homegrown iterations, including pie-adjacent lagers, ales aged in bourbon and rum barrels, imperial stouts, and more. Big brands and smaller, regional breweries release their own riffs.
To get a sense of the breadth of options in the U.S., VinePair analyzed data from BeerAdvocate to determine the best pumpkin beer in every state. Each beer had to have at least 10 votes from BeerAdvocate users to be considered a (relatively) conclusive local favorite.
Check out the map and table below to see what your friends and neighbors are drinking this season.
State | Beer | Brewery | AVG RATING |
Alabama | Olde Towne Pumpkin Ale | Straight to Ale | 3.76 |
Alaska | Imperial Pumpkin Porter | Alaskan Brewing Co. | 3.76 |
Arizona | Pumpkin Ale | BJ’s Restaurant & Brewhouse | 3.82 |
Arkansas | |||
California | Picture If You Will | Bottle Logic Brewing | 4.34 |
Colorado | Rumpkin | Avery Brewing Company | 4.13 |
Connecticut | Roadsmary’s Other Baby | Two Roads Brewing Company | 3.9 |
Delaware | Mischief Night Pumpkin Ale | Stewart’s Brewing Co. | 3.97 |
Florida | Good Gourd Imperial Pumpkin Ale | Cigar City Brewing | 4.29 |
Georgia | Friend of the Farmer Pumpkin Pie Porter | Cherry Street Brewing Cooperative | 4.25 |
Hawaii | |||
Idaho | |||
Illinois | De Ogen | Ten Ninety Brewing Company | 4.3 |
Indiana | Pumpkin Ale | The Bier Brewery | 4.34 |
Iowa | |||
Kansas | Yumpkin Pumpkin | Wichita Brewing Co. & Pizzeria West | 3.81 |
Kentucky | Kentucky Pumpkin Barrel Ale | Alltech’s Lexington Brewing and Distilling Co. | 3.72 |
Louisiana | Pumpkin Express | Old Rail Brewing Company | 4.08 |
Maine | Smashed Pumpkin Bourbon- Barrel-Aged | Shipyard Brewing Company | 3.94 |
Maryland | The Great’ER Pumpkin | Heavy Seas Beer | 3.95 |
Massachusetts | Fisherman’s Imperial Pumpkin Stout | Cape Ann Brewing Company | 3.95 |
Michigan | All Hallows Ale | Kuhnhenn Brewing Company | 4.17 |
Minnesota | Hail to the Dark Gourd | HammerHeart Brewing Company | 4.23 |
Mississippi | |||
Missouri | Ibex Series: Barrel-Aged Pumpkin Ale | The Schlafly Tap Room | 4.25 |
Montana | |||
Nebraska | Wicks For Brains | Nebraska Brewing Company | 3.55 |
Nevada | Rum-Barrel- Aged Pumpkin Ale | Joseph James Brewing Inc. | 3.52 |
New Hampshire | Toasted Pumpkin Ale | 603 Brewery | 3.82 |
New Jersey | Pumpkin Ale | Harvest Moon Brewery & Cafe | 3.87 |
New Mexico | Pumpkin | Marble Brewery | 3.81 |
New York | Pumpkin Ale | Horseheads Brewing Inc. | 4.24 |
North Carolina | Xibalba Bourbon- Barrel-Aged | Wicked Weed Brewing | 4.17 |
North Dakota | |||
Ohio | Bourban- Barrel-Aged Imperial Pumpkin Ale | Thirsty Dog Brewing Company | 4.24 |
Oklahoma | Chuck’s Pumpkin Ale | Battered Boar Brewing Company | 3.16 |
Oregon | Rogue Farms Pumpkin Patch Ale | Rogue Ales | 3.87 |
Pennsylvania | Pumpkin Ale | Selin’s Grove Brewing Company | 4.31 |
Rhode Island | Bushido | Revival Brewing Co. | 3.75 |
South Carolina | Pumpkin Ale | Thomas Creek Brewery | 3.71 |
South Dakota | |||
Tennessee | Pumpkin Ale | Blackstone Brewing Company | 3.67 |
Texas | Pumpkinator (Bourbon- Barrel-Aged) | Saint Arnold Brewing Company | 4.43 |
Utah | Imperial Pumpkin Porter Barrel-Aged | Epic Brewing Company | 3.95 |
Vermont | Imperial Pumpkin Brush And Barrel Series | Long Trail Brewing Company | 3.86 |
Virginia | Bourbon-Barrel-Aged Imperial Pumpkin | Alewerks Brewing Company | 4.51 |
Washington | Punkuccino | Elysian Brewing Company | 4.17 |
West Virginia | |||
Wisconsin | Pumpkin Ale | Whole Hog Beer | 4.18 |
Wyoming |